loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 10.42 7.05 0.00
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 10.10 6.83 -0.08
Corporate Debts-Kotak Mahindra P Apr 30, 2024 10.02 6.78 0.08
Corporate Debts-HDFC Bank Apr 30, 2024 10.00 6.76 -0.07
Corporate Debts-N A B A R D Apr 30, 2024 10.00 6.76 -0.03
Corporate Debts-Grasim Inds Apr 30, 2024 9.97 6.74 -0.15
Corporate Debts-LIC Housing Fin. Apr 30, 2024 9.98 6.74 -0.06
Corporate Debts-S I D B I Apr 30, 2024 9.96 6.73 -0.09
Corporate Debts-REC Ltd Apr 30, 2024 9.95 6.73 -0.10
Corporate Debts-Natl. Hous. Bank Apr 30, 2024 9.96 6.73 -0.04
Corporate Debts-I R F C Apr 30, 2024 5.16 3.49 -0.10
Corporate Debts-NTPC Apr 30, 2024 5.04 3.41 -0.31
Govt. Securities-GSEC2034 Apr 30, 2024 5.02 3.39 0.34
Corporate Debts-Titan Company Apr 30, 2024 5.00 3.38 0.00
Govt. Securities-GSEC2033 Apr 30, 2024 4.99 3.38 -0.14
Govt. Securities-GSEC2029 Apr 30, 2024 4.98 3.37 -0.11
Govt. Securities-GSEC2030 Apr 30, 2024 4.99 3.37 -0.17
Corporate Debts-HDB FINANC SER Apr 30, 2024 4.98 3.36 0.04
Net CA & Others-Net CA & Others Apr 30, 2024 4.52 3.05 -36.57
T Bills-TBILL-364D Apr 30, 2024 2.38 1.61 0.26
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 0.50 0.34 0.12